<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regal Estates</title>
	<atom:link href="http://www.regal-estates.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regal-estates.co.uk</link>
	<description>We Work Harder</description>
	<lastBuildDate>Fri, 18 May 2012 06:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1 in 4 buyers this year will be a first time buyer</title>
		<link>http://www.regal-estates.co.uk/news/1-in-4-buyers-this-year-will-be-a-first-time-buyer/</link>
		<comments>http://www.regal-estates.co.uk/news/1-in-4-buyers-this-year-will-be-a-first-time-buyer/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:25:47 +0000</pubDate>
		<dc:creator>markpullinger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.regal-estates.co.uk/?p=41439</guid>
		<description><![CDATA[ According to research by Rightmove, around one in four (24.3%) of all likely buyers over the next 12 months will be buying for the first time.  The proportion of buyers who intend to purchase their first home over the next year has edged up to 24.3%, up 1.4% on last quarter and 1.5% year-on-year.  However [...]]]></description>
			<content:encoded><![CDATA[<p> According to research by Rightmove, around one in four (24.3%) of all likely buyers over the next 12 months will be buying for the first time. </p>
<p>The proportion of buyers who intend to purchase their first home over the next year has edged up to 24.3%, up 1.4% on last quarter and 1.5% year-on-year. </p>
<p>However raising a deposit emerges as the single biggest concern for four in ten of the survey sample (39%) and around one in twelve is concerned about their ability to meet the monthly repayments of a mortgage. </p>
<p>A third of first-time buyers now cite finding a suitable property to buy as their single biggest concern, a jump of 6% on last quarter. This shortage is driven in part by a ‘first-time seller’ shortage, with the number of terraces and flats fresh to market in Q4 of 2011 significantly down. </p>
<p>First-time sellers, are suffering from a lack of equity, lack of confidence to stretch themselves financially and, in certain markets, difficulty in identifying a suitable property that they would like to move to. </p>
<p>First-time buyers are integral to any property market as they start off chains that chains that allow other home-movers to trade-up. </p>
<p>However, first-time buyer levels across the country remain historically low and way below the 40% level required for a more healthy and active property market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regal-estates.co.uk/news/1-in-4-buyers-this-year-will-be-a-first-time-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will House Prices Rise in 2012 ?</title>
		<link>http://www.regal-estates.co.uk/uncategorized/further-confidence-in-the-housing-market-for-2012/</link>
		<comments>http://www.regal-estates.co.uk/uncategorized/further-confidence-in-the-housing-market-for-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:33:03 +0000</pubDate>
		<dc:creator>markpullinger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.regal-estates.co.uk/?p=40266</guid>
		<description><![CDATA[According to the latest Housing Market Confidence tracker from Halifax, 29% of Britons think that house prices will rise rather than fall in 2012. The research shows Londoners with the most optimistic outlook while the North East, North West and South West being the most pessimistic.  Job worries and raising a deposit are the main [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest Housing Market Confidence tracker from Halifax, 29% of Britons think that house prices will rise rather than fall in 2012. The research shows Londoners with the most optimistic outlook while the North East, North West and South West being the most pessimistic. </p>
<p>Job worries and raising a deposit are the main hurdles to home buying</p>
<p>Over half of those questioned identified difficulties in raising a deposit (57%) and concerns about job security (55%) as the main obstacles to buying a property. Respondents also picked out household finances (33%) and the general availability of mortgages (30%) as major barriers to buying a property. </p>
<p>The cost of renting is expected to continue to rise in 2012</p>
<p>Significantly more Britons believe that private rents will rise than fall over the next 12 months. 61% predict that the cost of renting in the private sector will increase over the next twelve months, compared to just 3% who think that rents will fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regal-estates.co.uk/uncategorized/further-confidence-in-the-housing-market-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The South fairs well post Housing Boom</title>
		<link>http://www.regal-estates.co.uk/uncategorized/the-south-fairs-well-post-housing-boom/</link>
		<comments>http://www.regal-estates.co.uk/uncategorized/the-south-fairs-well-post-housing-boom/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:00:14 +0000</pubDate>
		<dc:creator>markpullinger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.regal-estates.co.uk/?p=39385</guid>
		<description><![CDATA[House prices are higher than in 2007 in just two areas of the country according to the Halifax Average House Price database.  The research that covers 377  local authority districts, shows only Rochford in Essex and South Lakeland as the areas in the UK where house prices are currently higher than they were in 2007 and [...]]]></description>
			<content:encoded><![CDATA[<p>House prices are higher than in 2007 in just two areas of the country according to the Halifax Average House Price database. </p>
<p>The research that covers 377  local authority districts, shows only Rochford in Essex and South Lakeland as the areas in the UK where house prices are currently higher than they were in 2007 and then only by 1% and 0.1% respectively. </p>
<p>The research demonstrates that, since the peak of the housing market in 2007 and the subsequent period of declining prices, homes throughout the UK are still short of those peak historical values. </p>
<p>The list of 20 areas where prices have performed best since 2007  is dominated by areas in southern England with only four of the top 20 outside that part of the country. Three of these areas South Lakeland, Derbyshire Dales and Ceredigion are popular holiday areas where there is significant housing demand from retirees and second homebuyers. </p>
<p>Aberdeenshire is the other area outside the south in the top 20. The market here has been supported by the buoyancy of the local oil industry, which has fared very well in the past few years. </p>
<p>The nine worst performers in house price terms recently are all in Northern Ireland.  The biggest decline has been in Craigavon where the average price has more than halved from £213,844 in 2007 to £103,383 in 2011. Average prices in Northern Ireland were the highest in the UK outside London and the South East in 2007. Northern Ireland now has the lowest average prices of any region in the country.</p>
<p> All the areas in the bottom 20 are outside Southern England.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regal-estates.co.uk/uncategorized/the-south-fairs-well-post-housing-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professionalism</title>
		<link>http://www.regal-estates.co.uk/uncategorized/professionalism-landlords/</link>
		<comments>http://www.regal-estates.co.uk/uncategorized/professionalism-landlords/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.regal-estates.co.uk/?p=7240</guid>
		<description><![CDATA[Regal Estates is a member of The Property Ombudsman, Arla and complies with the Tenancy Deposit Protection Scheme.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.regal-estates.co.uk/wp-content/uploads/2012/02/professionalism620.jpg"><img class="alignnone size-full wp-image-30801" title="professionalism620" src="http://www.regal-estates.co.uk/wp-content/uploads/2012/02/professionalism620.jpg" alt="" width="620" height="300" /></a></p>
<p>Regal Estates is a member of The Property Ombudsman, ARLA and complies with the Tenancy Deposit Protection Scheme. These memberships provide sellers, buyers, landlords and tenants with an assurance that they will receive the highest level of customer service in accordance with current regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regal-estates.co.uk/uncategorized/professionalism-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence in the Housing Market Rises in February</title>
		<link>http://www.regal-estates.co.uk/news/the-onset-of-the-spring-moving-season-generally-leads-to-more-activity-in-the-property-market/</link>
		<comments>http://www.regal-estates.co.uk/news/the-onset-of-the-spring-moving-season-generally-leads-to-more-activity-in-the-property-market/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.regal-estates.co.uk/?p=28901</guid>
		<description><![CDATA[This February’s 4.1% (£9,192) increase is the highest monthly rise Rightmove (the UK&#8217;s leading property portal) has recorded since April 2002, a surprisingly strong uplift given the challenging economic environment. In part this is fuelled by the cash-rich sectors of the market where buyer demand is exceeding suitable property supply, though there is also evidence [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This February’s 4.1% (£9,192) increase is the highest monthly rise Rightmove (the UK&#8217;s leading property portal) has recorded since April 2002, a surprisingly strong uplift given the challenging economic environment. In part this is fuelled by the cash-rich sectors of the market where buyer demand is exceeding suitable property supply, though there is also evidence of increasing housing market confidence.</strong></p>
<p>Rightmove has identified some early signs of widespread increases in consumer confidence in the housing UK market:</p>
<p><strong>More mortgage deals</strong><br />
Compared to a year ago there is more competition from lenders to attract a greater volume of quality business. The number of available products for both borrowers with a 10% deposit and buy-to-let investors has risen by 35% and 25% respectively over the last 12 months1. There are some attractive five and ten year fixed-rate deals too.</p>
<p>While the £250,000 band stamp duty holiday for first-time buyers ends on 24th March, incentives for buyers of new build properties (which are not included in the Rightmove Housing Index) are set to be enhanced with the launch of NewBuy. This is an industry-led initiative supported by Government to increase the availability of higher loan-to-value mortgages for those buying a brand new me.</p>
<p><strong>Good time to buy?</strong><br />
60% of the 32,000 questioned in a recent Rightmove survey stated they feel the current housing market favours buyers, a clear indication that there is buyer bidding- power in their area to get a lower offer accepted. The same survey also found that just over half (51%) viewed property as lower risk when compared to other investment options, providing further evidence of confidence in property as an asset class.</p>
<p><strong>Adjusting to ‘the new norm’</strong><br />
Record January search activity on Rightmove indicates a pent-up desire to move that out-weighs the uncertain economic outlook. With sales transaction numbers having been depressed for the last four years, many households will have a pressing need to move, and some of those that are able to do so seem to be springing back to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regal-estates.co.uk/news/the-onset-of-the-spring-moving-season-generally-leads-to-more-activity-in-the-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professionalism</title>
		<link>http://www.regal-estates.co.uk/landlords/professionalism-2/</link>
		<comments>http://www.regal-estates.co.uk/landlords/professionalism-2/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.regal-estates.co.uk/?p=27569</guid>
		<description><![CDATA[Regal Estates is a member of The Property Ombudsman, Arla and complies with the Tenancy Deposit Protection Scheme, these memberships provide sellers, buyers, landlords and tenants with an assurance that they will receive the highest level of customer service.]]></description>
			<content:encoded><![CDATA[<p>Regal Estates is a member of The Property Ombudsman, Arla and complies with the Tenancy Deposit Protection Scheme, these memberships provide sellers, buyers, landlords and tenants with an assurance that they will receive the highest level of customer service in accordance with current regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regal-estates.co.uk/landlords/professionalism-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professionalism</title>
		<link>http://www.regal-estates.co.uk/tenants/professionalism-tenants/</link>
		<comments>http://www.regal-estates.co.uk/tenants/professionalism-tenants/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://www.regal-estates.co.uk/?p=7234</guid>
		<description><![CDATA[Regal Estates is a member of The Property Ombudsman, Association of Registered Lettings Agents (Arla) and complies with the Tenancy Deposit Protection Scheme.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.regal-estates.co.uk/wp-content/uploads/2012/02/professionalism620.jpg"><img class="alignnone size-full wp-image-30801" title="professionalism620" src="http://www.regal-estates.co.uk/wp-content/uploads/2012/02/professionalism620.jpg" alt="" width="620" height="300" /></a></p>
<p>Regal Estates is a member of The Property Ombudsman, Association of Registered Lettings Agents (Arla) and complies with the Tenancy Deposit Protection Scheme. These memberships provide sellers, buyers, landlords and tenants with an assurance that they will receive the highest level of customer service in accordance with current regulations .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regal-estates.co.uk/tenants/professionalism-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professionalism</title>
		<link>http://www.regal-estates.co.uk/students/professionalism-students/</link>
		<comments>http://www.regal-estates.co.uk/students/professionalism-students/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.regal-estates.co.uk/?p=7194</guid>
		<description><![CDATA[Regal Estates is a member of The Property Ombudsman, Association of Registered Lettings Agents (Arla) and complies with the Tenancy Deposit Protection Scheme.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.regal-estates.co.uk/wp-content/uploads/2012/02/professionalism620.jpg"><img class="alignnone size-full wp-image-30801" title="professionalism620" src="http://www.regal-estates.co.uk/wp-content/uploads/2012/02/professionalism620.jpg" alt="" width="620" height="300" /></a></p>
<p>Regal Estates is a member of The Property Ombudsman, Association of Registered Lettings Agents (Arla) and complies with the Tenancy Deposit Protection Scheme. These memberships provide sellers, buyers, landlords and tenants with an assurance that they will receive the highest level of customer service in accordance with current regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regal-estates.co.uk/students/professionalism-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professionalism</title>
		<link>http://www.regal-estates.co.uk/about-us/professionalism/</link>
		<comments>http://www.regal-estates.co.uk/about-us/professionalism/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://www.regal-estates.co.uk/?p=19697</guid>
		<description><![CDATA[Regal Estates is a member of The Property Ombudsman, Arla and complies with the Tenancy Deposit Protection Scheme, these memberships provide sellers, buyers, landlords and tenants with an assurance that they will receive the highest level of customer service.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.regal-estates.co.uk/wp-content/uploads/2012/02/professionalism620.jpg"><img class="alignnone size-full wp-image-30801" title="professionalism620" src="http://www.regal-estates.co.uk/wp-content/uploads/2012/02/professionalism620.jpg" alt="" width="620" height="300" /></a></p>
<p>Regal Estates is a member of The Property Ombudsman, Arla and complies with the Tenancy Deposit Protection Scheme, these memberships provide sellers, buyers, landlords and tenants with an assurance that they will receive the highest level of customer service in accordance with current regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regal-estates.co.uk/about-us/professionalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management 24/7</title>
		<link>http://www.regal-estates.co.uk/landlords/management-247-landlords/</link>
		<comments>http://www.regal-estates.co.uk/landlords/management-247-landlords/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.regal-estates.co.uk/?p=7242</guid>
		<description><![CDATA[Our experienced Property Management department looks after properties on behalf of our clients in Canterbury, Sandwich and surrounding areas.]]></description>
			<content:encoded><![CDATA[<p>Our experienced Property Management department looks after properties on behalf of our clients in Canterbury, Sandwich and surrounding areas. Local fully indemnified contractors available 24/7 for emergencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regal-estates.co.uk/landlords/management-247-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.regal-estates.co.uk @ 2012-05-18 15:28:55 -->
